Friends & Family Tropic Sail & Stay Deal |
| VESSEL | SUMMER | OFF PEAK | PEAK |
| SUNBEAM 34 | $3137 ($523 per person) | $3537 ($590 per person) | $3812 ($636 per person) |
| BAVARIA 37 | $3287 ($548 per person) | $3687 ($615 per person) | $3987 ($665 per person) |
| CONQUEST 1200 | $4462 ($744 per person) | $4862 ($811 per person) | $5262 ($877 per person) |
| FUSION 40 | $5012 ($836 per person) | $5512 ($919 per person) | $6012 ($1002 per person) |
| RIVIERA 48 | $8912 ($1486 per person) | $10162 ($1694 per person) | $11412 ($1902 per person) |
7 NIGHT TROPIC SAIL & MARINERS NORTH APARTMENTS - 4 PEOPLE SHARE
| VESSEL | SUMMER | OFF PEAK | PEAK |
| SUNBEAM 34 | $2928 ($732 per person) | $3328 ($832 per person) | $3603 ($901 per person) |
| BAVARIA 37 | $3078 ($770 per person) | $3478 ($870 per person) | $3778 ($945 per person) |
| CONQUEST 1200 | $4253 ($1064 per person) | $4653 ($1164 per person) | $5053 ($1264 per person) |
| FUSION 40 | $4803 ($1201 per person) | $5303 ($1326 per person) | $5803 ($1451 per person) |
| RIVIERA 48 | $8703 ($2176 per person) | $9953 ($2489 per person) | $11203 ($2801 per person) |
Inclusions:
5 nights on a full equipped luxury Tropic Sail vessel of your choice
Transfer from Airport to Tropic Sail office and your vessel
Arrival fresh fruit mocktail
FREE pre-charter Marina night (arrivals before 6pm only)
2 nights in a luxury ocean view apartment, Marina's North, Townsville
BONUS - Frozen Margaritas on the beach on beautiful Magnetic Island OR Adopt a Reef Creature program participation at Reef HQ for 12 months
*Travel validity from 01/07/10 until 31/03/11. Six (6) people share based on a 3 bedroom apartment at Mariner's North. Four (4) people share based on a 2 bedroom apartment at Mariners North. Please see appropriate vessel page for berth/cabin layouts and stats. Prices for different number of people & accommodation types available on request. Extra vessel or apartment nights can be added - price on application. All packages are subject to availability. Marine park fees of $21 per person payable direct to Tropic Sail before departure. Fuel & gas are payable on return of vessel. All enquires and bookings to be made direct to Tropic Sail.
| SEASONS | |
| PEAK | 26 June - 31 Oct 2010; 24 Dec 2010 - 09 Jan 2011 |
| OFF PEAK | 01 April - 25 June 2010 |
| SUMMER | 01 Nov - 23 Dec 2010; 10 Jan - 31 March 2011 |




